BizXchange Member Pricing

Contact your sales representative to order or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Server Management

Retail Ratio BizX/Cash Cash Out of Pocket
Setup Out of Pocket
Backup
Personal Backup (unlimited storage) $4.99 25/75 $3.74 -
Business/Pro Backup
     Up to 25 GB $9.99 25/75 $7.49 -
     Up to 50 GB $19.99 25/75 $14.99 -
     Up to 100 GB $38.99 25/75 $29.24 -
     Up to 200 GB $76.99 25/75 $57.74 -
     Up to 300 GB $113.99 25/75 $85.49 -
     Up to 400 GB $149.99 25/75 $112.49 -
     Up to 500 GB $154.99 25/75 $116.24 -
     Up to 600 GB $179.99 25/75 $134.99 -
     Up to 700 GB $204.99 25/75 $153.74 -
     Up to 800 GB $229.99 25/75 $172.49 -
     Up to 900 GB $249.99 25/75 $187.49 -
     Up to 1 TB $259.99 25/75 $194.99 -
     Up to 1.5 TB $374.99 25/75 $281.24 -
     Up to 2 TB $479.99 25/75 $359.99 -
     Up to 3 TB $699.99 25/75 $524.99 -
     Up to 4 TB $899.99 25/75 $674.99 -
     Up to 5 TB $999.99 25/75 $749.99 -
Colocation
Colocation per U Rack Space
$20.00 25/75
$15.00 -
Colocation per 1/2 Rack
$300.00 25/75 $225.00 $225.00
Colocation per Rack
$500.00 25/75 $375.00
$375.00
Power Options


 
     Outlet - 150 Watts (per) - for per U only
$20.00
0/75
$20.00
-
     Outlet - 250 Watts (per) - for per U only $30.00
0/75
$30.00
-
     Outlet - 500 Watts (per) - for per U only $60.00
0/75
$60.00
-
     Outlet - 750 Watts (per) - for per U only $90.00 0/75
$90.00
-
     Dedicated 20 Amp Circuit
$285.00 0/75 $285.00 $300.00
Bandwidth Options
     10 Mbps Unmetered on 10 Mbps Port $50.00 15/85 $42.50 -
     10 Mbps Unmetered on 100 Mbps Port ($10/Mbps overage 95th%) $100.00 15/85 $85.00 -
     100 Mbps Unmetered on 100 Mbps Port $900.00 15/85 $765.00 -
     100 Mbps Unmetered on 1000 Mbps Port ($10/Mbps overage 95th%) $920.00 15/85 $782.00 -
     1000 Mbps Unmetered on 1000 Mbps Port $7,000.00 15/8 $5,950.00 -
Network Options
     1 IP per Server (included) - - - -
     2-8 IP Addresses $5.00 25/75 $3.75 -
     9-16 IP Addresses $10.00 25/75 $7.50 -
     17-32 IP Addresses $25.00 25/75 $18.75 -
     33-64 IP Addresses $50.00 25/75 $37.50 -
     65-128 IP Addresses $75.00 25/75 $56.25 -
     129-256 IP Addresses $100.00 25/75 $75.00 -
Network Port Options
     Additional 10 Mbps Port $5.00 25/75 $3.75 $3.75
     Additional 100 Mbps Port $10.00 25/75 $7.50 $7.50
     Additional 1000 Mbps Port $15.00 25/75 $11.25 $11.25
     24 Port Cisco 10/100 Switch $25.00 25/75 $18.75 -
     24 Port Cisco 10/100/1000 Switch $75.00 25/75 $56.25 -
     24 Port D-Link 10/100 + 1000 Mbps Uplink Switch $45.00 25/75 $33.75 -
DNS Options
     Single Zone $1.00 25/75 $0.75 -
     10 Pack Zones $4.95 25/75 $3.71 -
     100 Pack Zones $44.95 25/75 $33.71 -
     1000 Pack Zones $399.95 25/75 $299.96 -
Monitoring Options (per)
     Basic (ICMP) $0.50 25/75 $0.38 -
     Email (POP/SMTP) $0.75 25/75 $0.56 -
     HTTP (content query) $0.75 25/75 $0.56 -
     Service Level Agent $1.00 25/75 $0.75 -
     Custom Monitoring $2.00 25/75 $1.50 -
     Email Alerting (per email address) $0.50 25/75 $0.38 -
     Atlas Staff Monitoring $5.00 25/75 $3.75 -
Dedicated Servers
All Dedicated Servers Published $ 25/75 75% of Rate -
 
Email Services
Hosted Exchange


 
     5 GB Mailbox
$7.00 50/50
$3.50
-
     10 GB Mailbox
$10.00 50/50 $5.00
-
     20 GB Mailbox
$20.00 50/50 $10.00
-
     Premium Anti-Spam/Virus
$1.00 50/50
$0.50
-
Hosted QuickBooks
1st User
$44.95
50/50
$22.48
-
Additional Users (per)
$29.95 50/50 $14.98
-
Options
     Upgrade Storage to 10 GB
$5.00 50/50 $2.50 -
     Upgrade Storage to 20 GB $10.00 50/50 $3.50 -
     MS Excel - - - -
     MS Office Standard $16.00 10/90 $14.40 -
     MS Office Pro $24.00 10/90 $21.60 -
Website Hosting (Windows/Linux)
Basic
$4.95 100/0 -
-
Standard
$7.95 75/25 $1.99
-
Enhanced
$12.95 50/50 $6.48
-
(free domain registration/renewal options not available with BizX rates - domains are $9.95 per year most TLD's)
 
 

10 Mbps Unmetered on 10 Mbps Port